Hollow Structural Sections (HSS) are often used in industrial building, construction, and infrastructure applications. HSS meets ASTM A500 or ASTM A1085 specifications to be used in the United States. This steel tube is a sustainable and highly efficient option with a higher strength-to-weight ratio than wide-flange sections, giving your construction more support with a smaller, lighter-weight footprint.
A square HSS steel tube column is a hollow structural section made of steel that is square in shape. It is made by welding two pieces of flat steel together along their edges. HSS steel tube columns are typically used in structural applications, such as supporting buildings and other structures. They are also used to make fences, railings, and other metalwork.
Square HSS tube are available to meet ASTM A500 or ASTM A1085 specifications. Square jumbo tubing is ideal for applications requiring uniform geometry along two or more cross-sections.
Product Parameters
|
External Size in Inches |
Wall Thickness in Inches |
Weight Per Foot |
|---|---|---|
| 1/2 x 1/2 | 0.063 | 0.38 |
| 5/8 x 5/8 | 0.063 | 0.50 |
| 3/4 x 3/4 | 0.063 | 0.61 |
| 7/8 x 7/8 | 0.063 | 0.72 |
| 1 x 1 | 0.063 | 0.83 |
| 0.100 | 1.14 | |
| 0.125 | 1.35 | |
| 1 1/4 x 1 1/4 | 0.063 | 1.05 |
| 0.100 | 1.48 | |
| 0.125 | 1.78 | |
| 1 1/2 x 1 1/2 | 0.063 | 1.27 |
| 0.100 | 1.82 | |
| 0.125 | 2.21 | |
| 0.188 | 3.05 | |
| 0.250 | 4.42 | |
| 2 x 2 | 0.063 | 1.69 |
| 0.100 | 2.50 | |
| 0.125 | 3.06 | |
| 0.188 | 4.33 | |
| 0.250 | 5.41 | |
| 2 1/2 x 2 1/2 | 0.125 | 3.91 |
| 0.188 | 5.61 | |
| 0.250 | 7.11 | |
| 3 x 3 | 0.125 | 4.76 |
| 0.188 | 6.89 | |
| 0.250 | 8.81 | |
| 0.313 | 10.57 | |
| 0.375 | 12.17 | |
| 3 1/2 x 3 1/2 | 0.125 | 5.60 |
| 0.188 | 8.17 | |
| 0.250 | 10.51 | |
| 0.375 | 14.71 |
Name: Jett Lee
Mobile:+86 15668486615
Tel:+86 19327018240
Whatsapp:+86 15668486615
Email:jett@topmetalmaterials.com
Add:Jianshe West Road, Xinqu Street, Dongchangfu District, Liaocheng City, Shandong Province